Daily High/Low Temperature Records

----------Data courtesy of National Weather Service, Mt. Holly-----------
Date>    1    |    2    |    3    |    4    |    5    |    6    |    7   
ACY    94/51  |  92/52  |  93/49  |  96/48  |  94/52  |  92/46  |  92/48  
PHL    97/49  | 100/47  | 100/51  |  96/52  |  95/53  |  95/48  | 102/47  
ILG    97/47  | 100/49  | 100/46  |  96/47  |  93/48  |  98/43  |  95/43  
-------------------------------------------------------------------------
Date>    8    |    9    |   10    |   11    |   12    |   13    |   14   
ACY    94/54  |  97/49  |  91/45  |  94/44  |  93/45  |  92/51  |  92/46  
PHL    96/45  |  95/49  |  97/45  |  98/43  |  95/45  |  96/44  |  92/44  
ILG    95/47  |  95/46  |  98/42  | 100/39  |  94/44  |  95/46  |  93/40  
-------------------------------------------------------------------------
Date>   15    |   16    |   17    |   18    |   19    |   20    |   21   
ACY    93/42  |  91/49  |  90/47  |  88/44  |  88/44  |  86/46  |  90/41  
PHL    95/45  |  94/45  |  94/44  |  90/42  |  92/43  |  90/45  |  97/38  
ILG    92/43  |  94/40  |  94/43  |  90/40  |  94/40  |  93/40  |  97/37  
-------------------------------------------------------------------------
Date>   22    |   23    |   24    |   25    |   26    |   27    |   28   
ACY    89/44  |  85/43  |  85/42  |  85/40  |  85/40  |  85/41  |  84/41  
PHL    97/39  |  97/40  |  95/40  |  92/35  |  92/38  |  91/36  |  91/37  
ILG    98/40  |  98/37  |  91/36  |  93/37  |  92/35  |  91/32  |  87/38  
-------------------------------------------------------------------------
Date>   29    |   30    |    SEPTEMBER  EXTREMES    
ACY    86/40  |  86/37  | PHL 102/35    ACY 99/32  
PHL    89/37  |  88/38  | ILG 100/32  
ILG    88/34  |  88/34  |
-------------------[Temperatures in Degrees Fahrenheit]------------------
ACY....Atlantic City (Pomona) NJ
PHL....Philadelphia PA
ILG....Wilmington DE
Copyright © 1996-2024 Stormfax