Daily High/Low Temperature Records
----------Data courtesy of National Weather Service, Mt. Holly-----------
Date> 1 | 2 | 3 | 4 | 5 | 6 | 7
ACY 86/33 | 96/32 | 87/30 | 87/27 | 90/29 | 87/27 | 90/32
PHL 89/34 | 95/39 | 90/33 | 88/34 | 96/31 | 95/32 | 93/37
ILG 90/31 | 98/34 | 88/32 | 88/30 | 94/33 | 93/30 | 93/35
-------------------------------------------------------------------------
Date> 8 | 9 | 10 | 11 | 12 | 13 | 14
ACY 89/30 | 87/29 | 84/30 | 83/30 | 86/32 | 85/29 | 83/28
PHL 89/32 | 86/35 | 90/33 | 86/28 | 88/28 | 87/32 | 88/34
ILG 88/33 | 87/31 | 89/33 | 87/29 | 87/30 | 87/32 | 87/30
-------------------------------------------------------------------------
Date> 15 | 16 | 17 | 18 | 19 | 20 | 21
ACY 86/30 | 85/31 | 81/31 | 80/28 | 86/25 | 85/24 | 85/26
PHL 87/32 | 88/31 | 89/34 | 85/32 | 86/29 | 81/27 | 87/28
ILG 87/31 | 87/29 | 85/33 | 83/28 | 87/28 | 82/27 | 85/25
-------------------------------------------------------------------------
Date> 22 | 23 | 24 | 25 | 26 | 27 | 28
ACY 83/28 | 83/27 | 81/23 | 79/29 | 80/26 | 80/25 | 82/25
PHL 84/26 | 87/31 | 83/25 | 78/25 | 80/29 | 80/29 | 85/28
ILG 83/26 | 86/28 | 82/24 | 79/30 | 77/26 | 79/26 | 83/23
-------------------------------------------------------------------------
Date> 29 | 30 | 31 | OCTOBER EXTREMES
ACY 80/26 | 81/24 | 83/20 | PHL 96/25
PHL 79/30 | 81/27 | 82/26 | ACY 96/20
ILG 77/26 | 79/26 | 82/25 | ILG 98/23
-------------------[Temperatures in Degrees Fahrenheit]------------------
ACY....Atlantic City (Pomona) NJ
PHL....Philadelphia PA
ILG....Wilmington DE
Copyright © 1996-2025 Stormfax