Daily High/Low Temperature Records

----------Data courtesy of National Weather Service, Mt. Holly-----------
Date>    1    |    2    |    3    |    4    |    5    |    6    |    7   
ACY    84/26  |  81/25  |  81/19  |  80/25  |  76/23  |  81/20  |  83/23
PHL    84/30  |  81/27  |  80/28  |  81/26  |  80/26  |  80/26  |  79/20
ILG    85/27  |  81/26  |  78/24  |  79/24  |  81/26  |  81/24  |  80/24
-------------------------------------------------------------------------
Date>    8    |    9    |   10    |   11    |   12    |   13    |   14   
ACY    79/21  |  76/17  |  76/19  |  76/21  |  69/20  |  77/21  |  75/15
PHL    78/25  |  78/23  |  76/23  |  74/21  |  75/26  |  74/23  |  76/19
ILG    77/21  |  76/24  |  76/22  |  74/20  |  74/23  |  73/18  |  76/20
-------------------------------------------------------------------------
Date>   15    |   16    |   17    |   18    |   19    |   20    |   21   
ACY    80/18  |  74/16  |  71/14  |  73/21  |  70/20  |  75/16  |  66/17
PHL    81/19  |  76/20  |  72/21  |  75/20  |  75/20  |  76/21  |  74/19
ILG    80/19  |  75/15  |  71/18  |  74/19  |  75/15  |  75/17  |  75/19
-------------------------------------------------------------------------
Date>   22    |   23    |   24    |   25    |   26    |   27    |   28   
ACY    72/16  |  74/10  |  72/11  |  73/21  |  71/20  |  69/17  |  69/15
PHL    73/14  |  72/10  |  72/16  |  73/20  |  70/18  |  73/16  |  71/17
ILG    72/17  |  73/16  |  73/16  |  74/18  |  71/12  |  73/13  |  72/14
-------------------------------------------------------------------------
Date>   29    |   30    | NOVEMBER EXTREMES 
ACY    71/16  |  72/13  |     PHL 84/8     
PHL    70/15  |  73/8   |     ACY 84/10  
ILG    70/11  |  72/11  |     ILG 85/11
-------------------[Temperatures in Degrees Fahrenheit]------------------
ACY....Atlantic City (Pomona) NJ
PHL....Philadelphia PA
ILG....Wilmington DE
Copyright © 1996-2024 Stormfax