Daily High/Low Temperature Records

----------Data courtesy of National Weather Service, Mt. Holly-----------
Date>    1    |    2    |    3    |    4    |    5    |    6    |    7   
ACY    73/5   |  66/8   |  69/2   |  76/3   |  76/10  |  71/8   |  76/8   
PHL    76/9   |  77/8   |  73/10  |  74/7   |  79/5   |  71/10  |  77/9   
ILG    75/6   |  77/10  |  71/8   |  76/5   |  79/7   |  72/5   |  78/5  
-------------------------------------------------------------------------
Date>    8    |    9    |   10    |   11    |   12    |   13    |   14   
ACY    77/4   |  78/10  |  81/5   |  79/9   |  85/11  |  85/16  |  77/17   
PHL    80/12  |  82/12  |  82/7   |  74/12  |  83/12  |  84/8   |  85/12   
ILG    81/12  |  81/9   |  80/2   |  74/9   |  85/9   |  85/17  |  77/14  
-------------------------------------------------------------------------
Date>   15    |   16    |   17    |   18    |   19    |   20    |   21   
ACY    83/14  |  80/15  |  83/17  |  78/12  |  73/7   |  83/16  |  80/13  
PHL    81/11  |  82/16  |  86/10  |  78/10  |  78/9   |  83/8   |  85/6  
ILG    80/13  |  82/10  |  83/14  |  78/11  |  78/12  |  81/16  |  86/12 
-------------------------------------------------------------------------
Date>   22    |   23    |   24    |   25    |   26    |   27    |   28   
ACY    83/11  |  79/15  |  77/19  |  79/21  |  83/20  |  83/12  |  83/18  
PHL    80/11  |  80/14  |  76/15  |  82/16  |  83/21  |  83/21  |  83/18   
ILG    82/18  |  81/14  |  79/15  |  80/17  |  84/21  |  83/21  |  83/20  
-------------------------------------------------------------------------
Date>   29    |   30    |   31    | MARCH  EXTREMES 
ACY    87/22  |  87/20  |  85/16  |    PHL 87/5      
PHL    87/14  |  86/18  |  81/21  |    ACY 87/2
ILG    85/13  |  86/23  |  82/19  |    ILG 86/2
-------------------[Temperatures in Degrees Fahrenheit]------------------
ACY....Atlantic City NJ
PHL....Philadelphia PA
ILG....Wilmington DE
Copyright © 1996-2025 Stormfax