Daily High/Low Temperature Records

----------Data courtesy of National Weather Service, Mt. Holly-----------
Date>    1    |    2    |    3    |    4    |    5    |    6    |    7   
ACY    94/37  |  90/39  |  92/43  |  90/40  |  90/40  |  93/44  |  96/44  
SHORE  97/46  |  95/47  |  96/47  |  96/47  |  95/49  |  95/45  |  93/47  
PHL    97/44  |  98/46  |  97/48  |  98/47  | 100/48  | 100/45  |  98/47  
ILG   100/40  |  99/44  | 101/43  |  95/43  |  99/46  | 100/42  |  98/44  
-------------------------------------------------------------------------
Date>    8    |    9    |   10    |   11    |   12    |   13    |   14   
ACY    98/42  | 102/41  |  99/42  |  97/44  |  94/37  |  96/44  |  95/40  
SHORE  95/46  |  92/46  |  93/46  |  91/45  |  93/50  |  95/50  |  95/50  
PHL    97/44  |  99/44  |  98/47  |  95/44  |  95/48  |  96/50  |  96/48  
ILG    98/41  |  97/45  |  97/46  |  95/41  |  96/46  |  96/48  |  96/46  
-------------------------------------------------------------------------
Date>   15    |   16    |   17    |   18    |   19    |   20    |   21   
ACY    97/44  |  95/44  |  96/47  |  95/45  |  96/42  |  93/47  |  97/44  
SHORE  89/47  |  92/50  |  95/52  |  91/50  |  93/51  |  90/51  |  92/51  
PHL   100/47  | 100/49  |  98/44  |  96/48  | 100/53  |  98/51  |  99/48  
ILG   100/42  |  98/47  |  96/44  |  95/45  |  94/50  |  97/48  |  98/45  
-------------------------------------------------------------------------
Date>   22    |   23    |   24    |   25    |   26    |   27    |   28   
ACY   100/43  |  96/39  |  99/47  |  96/47  |  98/45  |  97/44  | 106/47  
SHORE  92/51  |  91/50  |  95/52  |  95/54  |  99/55  |  91/53  |  91/54  
PHL   100/48  |  98/47  |  99/52  |  98/52  | 100/51  |  97/50  |  97/54  
ILG    98/44  |  95/49  | 102/49  |  97/49  |  99/51  |  97/52  |  97/53  
-------------------------------------------------------------------------
Date>   29    |   30    |      JUNE  EXTREMES    
ACY    98/49  |  98/50  | PHL 102/44   ACY 106/37 
SHORE  97/51  |  97/52  | ILG 102/40  SHORE 99/45
PHL   102/52  | 100/52  |
ILG    98/50  |  98/43  |
-------------------[Temperatures in Degrees Fahrenheit]------------------
ACY....Atlantic City (Pomona) NJ
SHORE..Atlantic City (Marina) NJ
PHL....Philadelphia PA
ILG....Wilmington DE
Copyright © 1996-2024 Stormfax