Daily High/Low Temperature Records
----------Data courtesy of National Weather Service, Mt. Holly-----------
Date> 1 | 2 | 3 | 4 | 5 | 6 | 7
ACY 66/5 | 66/0 | 69/6 | 70/-3 | 67/6 | 70/4 | 69/-3
PHL 64/4 | 67/7 | 63/-3 | 68/2 | 66/-2 | 73/4 | 65/4
ILG 65/0 | 64/1 | 64/4 | 69/-1 | 66/4 | 71/7 | 66/2
-------------------------------------------------------------------------
Date> 8 | 9 | 10 | 11 | 12 | 13 | 14
ACY 68/2 | 65/-2 | 65/3 | 63/-2 | 69/-5 | 67/-4 | 67/1
PHL 69/2 | 69/1 | 65/-5 | 67/1 | 72/1 | 70/0 | 73/0
ILG 66/0 | 67/-2 | 66/1 | 69/-1 | 70/-3 | 70/-2 | 70/-2
-------------------------------------------------------------------------
Date> 15 | 16 | 17 | 18 | 19 | 20 | 21
ACY 66/0 | 67/-4 | 63/-10 1 67/-9 | 65/-3 | 65/-4 | 62/-9
PHL 71/2 | 62/0 | 63/-7 | 64/-4 | 65/0 | 66/-3 | 62/-6
ILG 71/1 | 69/1 | 63/-10 1 65/-4 | 66/-5 | 66/-8 | 62/-14
-------------------------------------------------------------------------
Date> 22 | 23 | 24 | 25 | 26 | 27 | 28
ACY 66/-7 | 74/4 | 78/1 | 72/4 | 73/3 | 72/-1 | 63/-8
PHL 70/-7 | 71/-2 | 69/0 | 66/-2 | 74/4 | 69/4 | 67/3
ILG 67/-14 | 69/-4 | 71/2 | 67/-1 | 75/2 | 70/1 | 70/-6
-------------------------------------------------------------------------
Date> 29 | 30 | 31 | JANUARY EXTREMES
ACY 71/0 | 72/-8 | 64/5 | PHL 74/-7
PHL 72/-5 | 70/7 | 65/3 | ACY 78/-10
ILG 70/0 | 70/5 | 66/2 | ILG 75/-14
-------------------[Temperatures in Degrees Fahrenheit]------------------
ACY....Atlantic City (Pomona) NJ
PHL....Philadelphia PA
ILG....Wilmington DE
Copyright © 1996-2025 Stormfax