Daily High/Low Temperature Records

----------Data courtesy of National Weather Service, Mt. Holly-----------
Date>    1    |    2    |    3    |    4    |    5    |    6    |    7   
ACY    97/53  |  98/53  |  95/55  |  98/51  |  96/53  |  94/50  |  96/50  
SHORE  94/61  |  95/58  |  94/54  |  91/56  |  94/55  |  89/56  | 104/57  
PHL    99/56  |  99/58  |  98/56  |  98/52  |  98/52  | 103/53  | 106/54  
ILG    98/56  | 101/55  |  97/52  |  95/53  | 100/49  | 103/51  | 107/55  
-------------------------------------------------------------------------
Date>    8    |    9    |   10    |   11    |   12    |   13    |   14   
ACY   101/50  | 103/50  |  97/53  |  97/47  |  95/48  |  97/52  |  98/50  
SHORE  95/58  |  93/59  |  95/53  |  98/55  |  98/57  |  88/54  |  90/53  
PHL   100/55  | 101/54  |  98/54  | 101/55  |  99/53  |  99/51  |  99/50  
ILG   105/53  | 102/54  |  99/54  | 100/52  | 102/50  |  99/49  |  96/47  
-------------------------------------------------------------------------
Date>   15    |   16    |   17    |   18    |   19    |   20    |   21   
ACY   100/50  |  96/48  |  97/50  |  96/53  |  94/50  |  98/49  |  94/49 
SHORE  92/53  |  95/57  |  97/54  |  93/54  |  92/54  | 102/54  |  93/53 
PHL    98/50  |  98/53  |  96/50  |  97/52  |  94/51  |  99/52  |  96/54 
ILG    98/48  |  98/52  |  94/49  |  96/51  |  97/51  | 100/48  |  94/50 
-------------------------------------------------------------------------
Date>   22    |   23    |   24    |   25    |   26    |   27    |   28   
ACY    93/43  |  95/50  |  93/46  |  97/47  | 102/48  |  98/48  |  97/44 
SHORE  90/52  |  90/51  |  93/48  |  94/53  |  97/54  |  90/49  |  96/52 
PHL    97/52  |  94/53  |  93/50  |  97/47  | 100/51  |  98/51  |  99/49 
ILG    96/48  |  93/47  |  95/48  |  96/48  |  98/49  |  98/49  | 100/46 
-------------------------------------------------------------------------
Date>   29    |   30    |   31    |     AUGUST  EXTREMES    
ACY    98/41  |  96/41  |  99/40  | PHL 106/44    ACY 102/40  
SHORE  97/50  |  92/53  |  93/53  | ILG 107/43  SHORE 104/48  
PHL    98/44  | 100/47  | 101/45  |
ILG    98/43  | 101/45  | 101/47  |
-------------------[Temperatures in Degrees Fahrenheit]------------------
ACY....Atlantic City (Pomona) NJ
SHORE..Atlantic City (Marina) NJ
PHL....Philadelphia PA
ILG....Wilmington DE
Copyright © 1996-2024 Stormfax