Daily High/Low Temperature Records
----------Data courtesy of National Weather Service, Mt. Holly-----------
Date> 1 | 2 | 3 | 4 | 5 | 6 | 7
ACY 80/12 | 89/23 | 86/23 | 78/24 | 78/21 | 88/22 | 91/20
PHL 81/14 | 84/25 | 87/27 | 80/25 | 81/22 | 87/24 | 90/19
ILG 81/11 | 83/20 | 86/24 | 80/23 | 85/24 | 86/24 | 87/18
-------------------------------------------------------------------------
Date> 8 | 9 | 10 | 11 | 12 | 13 | 14
ACY 87/25 | 85/19 | 89/20 | 80/23 | 85/25 | 87/23 | 81/22
PHL 90/23 | 84/26 | 89/22 | 84/28 | 92/18 | 89/26 | 91/24
ILG 87/24 | 85/25 | 90/22 | 84/26 | 87/25 | 88/22 | 87/23
-------------------------------------------------------------------------
Date> 15 | 16 | 17 | 18 | 19 | 20 | 21
ACY 90/27 | 89/22 | 96/26 | 87/28 | 92/28 | 86/31 | 89/25
PHL 88/27 | 90/27 | 95/27 | 94/25 | 91/20 | 92/27 | 89/27
ILG 86/25 | 92/25 | 97/27 | 97/30 | 94/29 | 90/27 | 92/28
-------------------------------------------------------------------------
Date> 22 | 23 | 24 | 25 | 26 | 27 | 28
ACY 90/28 | 85/24 | 85/26 | 92/29 | 92/28 | 94/33 | 89/28
PHL 90/30 | 91/33 | 86/33 | 92/33 | 93/35 | 93/36 | 90/34
ILG 94/30 | 89/28 | 83/30 | 92/31 | 92/32 | 92/32 | 89/30
-------------------------------------------------------------------------
Date> 29 | 30 | APRIL EXTREMES
ACY 92/32 | 85/30 | PHL 94/14
PHL 90/29 | 91/34 | ACY 94/12
ILG 91/31 | 86/33 | ILG 97/11
-------------------[Temperatures in Degrees Fahrenheit]------------------
ACY....Atlantic City NJ
PHL....Philadelphia PA
ILG....Wilmington DE
Copyright © 1996-2025 Stormfax