January 1
Philadelphia, PA

YEAR Max Temp Min Temp Precip Snow Snow Depth
1874 44 32 0.15 0.0 0
1875 28 11 0.02 T 0
1876 53 44 0.00 0.0 0
1877 23 15 0.85 9.0 0
1878 35 19 0.00 0.0 0
1879 41 25 0.09 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
1880 43 32 0.00 0.0 0
1881 21 4 0.00 0.0 0
1882 31 22 T T 0
1883 42 34 T 0.0 0
1884 39 36 0.12 0.0 0
1885 60 27 T T 0
1886 49 39 0.00 0.0 0
1887 37 27 0.59 0.0 0
1888 56 27 1.58 0.0 0
1889 47 38 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
1890 56 29 0.02 0.0 0
1891 45 27 0.15 0.0 0
1892 49 33 0.00 0.0 0
1893 53 28 0.86 0.3 0
1894 40 28 0.00 0.0 0
1895 29 15 0.00 0.0 0
1896 36 28 0.00 0.0 0
1897 37 29 0.00 0.0 0
1898 29 15 0.04 0.3 T
1899 19 7 0.45 3.5 3
YEAR Max Temp Min Temp Precip Snow Snow Depth
1900 22 13 0.11 1.5 1
1901 43 34 0.00 0.0 0
1902 32 17 0.00 0.0 0
1903 43 28 0.00 0.0 0
1904 42 27 0.00 0.0 0
1905 58 39 0.00 0.0 0
1906 41 32 0.00 0.0 0
1907 55 43 0.00 0.0 0
1908 40 32 0.00 0.0 0
1909 35 27 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
1910 37 15 0.00 0.0 0
1911 50 26 0.56 0.0 0
1912 43 32 0.00 0.0 0
1913 53 39 0.01 0.0 0
1914 34 25 0.00 0.0 0
1915 30 23 0.00 0.0 0
1916 43 31 0.12 0.0 0
1917 40 23 T T T
1918 16 5 0.00 0.0 0
1919 61 44 0.47 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
1920 46 31 0.12 0.0 0
1921 48 31 0.00 0.0 0
1922 42 20 T T T
1923 53 37 1.20 0.0 0
1924 57 31 0.00 0.0 0
1925 29 20 T T T
1926 44 25 0.00 0.0 0
1927 41 23 0.00 0.2 T
1928 45 14 0.00 0.0 0
1929 50 36 0.34 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
1930 51 37 T 0.0 0
1931 35 26 0.00 0.0 0
1932 46 38 1.10 0.0 0
1933 30 17 0.00 0.0 0
1934 54 39 0.04 0.0 0
1935 44 25 0.71 2.0 1
1936 35 22 0.00 0.0 0
1937 50 40 0.00 0.0 0
1938 43 32 0.24 0.0 0
1939 46 35 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
1940 24 15 0.00 0.0 0
1941 47 32 0.00 0.0 0
1942 53 31 0.19 T 0
1943 41 30 0.05 0.0 0
1944 40 25 0.00 0.0 0
1945 58 24 0.80 0.0 0
1946 34 24 T T 0
1947 33 26 0.60 2.0 T
1948 37 32 1.60 0.0 0
1949 36 30 0.01 0.2 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
1950 45 32 T 0.0 0
1951 39 26 0.00 0.0 0
1952 51 44 0.03 0.0 0
1953 42 28 0.00 0.0 0
1954 50 25 0.00 0.0 0
1955 51 34 T 0.0 0
1956 38 18 0.00 0.0 0
1957 38 17 T T T
1958 45 29 0.10 0.0 0
1959 49 25 0.55 T 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
1960 42 20 0.00 0.0 0
1961 46 33 1.15 0.0 0
1962 35 26 T T T
1963 31 10 0.00 0.0 0
1964 44 24 0.48 0.2 0
1965 35 27 0.00 0.0 0
1966 60 48 0.01 0.0 0
1967 38 30 T 0.0 0
1968 34 15 T T 3
1969 35 11 T T 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
1970 30 23 T T 0
1971 32 23 0.47 5.3 6
1972 37 21 0.00 0.0 0
1973 62 42 0.01 0.0 0
1974 43 32 0.05 0.0 0
1975 51 34 0.11 0.0 0
1976 38 29 0.72 2.5 0
1977 25 11 0.00 0.0 T
1978 32 28 0.16 2.0 0
1979 61 45 0.25 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
1980 43 27 0.00 0.0 0
1981 28 23 0,02 0.2 0
1982 47 36 0.55 0.0 0
1983 46 31 0.00 0.0 0
1984 34 15 0.00 0.0 0
1985 57 43 0.01 0.0 0
1986 40 28 0.00 0.0 0
1987 38 27 0.54 0.5 T
1988 48 35 0.01 0.0 0
1989 37 33 0.04 0.4 T
Date Tmax Tmin Precip Snow Snow Depth
1990 45 30 0.31 0.0 0
1991 41 25 0.00 0.0 0
1992 41 22 0.00 0.0 0
1993 59 31 0.00 0.0 0
1994 43 24 0.12 0.0 0
1995 53 37 0.13 0.0 0
1996 43 34 0.00 0.0 0
1997 31 16 T 0.0 0
1998 32 16 0.00 0.0 0
1999 31 18 T T T
YEAR Max Temp Min Temp Precip Snow Snow Depth
2000 44 32 0.00 0.0 0
2001 35 19 0.00 0.7 8
2002 34 20 0.00 0.0 0
2003 47 40 1.10 0.0 0
2004 50 30 0.00 0.0 0
2005 64 39 0.00 0.0 0
2006 45 31 0.00 0.0 0
2007 57 44 1.44 0.0 0
2008 50 30 0.01 0.0 0
2009 30 19 0.00 0.0 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
2010 42 32 0.02 0.0 0
2011 54 30 T 0.0 2
2012 54 34 0.02 0.0 0
2013 42 33 0.00 0.0 0
2014 41 23 0.00 0.0 0
2015 42 28 0.00 0.0 0
2016 43 34 0.00 0.0 0
2017 51 33 0.00 0.0 0
2018 20 6 0.00 0.0 1
2019 61 43 0.09 T 0
YEAR Max Temp Min Temp Precip Snow Snow Depth
2020 42 29 T T 0
2021 41 28 0.82 0.0 0
2022 58 51 0.57 0.0 0
2023 57 39 0.00 0.0 0
2024 47 37 T 0.0 0
2025

Data courtesy of NWS Philadelphia/Mt. Holly

Copyright ©1996-2024 STORMFAX
20 Years Logo