Philadelphia, PA

YEAR Max Temp Min Temp Rain
1874 86 71 0.25
1875 82 62 0.00
1876 91 74 0.04
1877 82 67 0.00
1878 90 73 0.00
1879 93 72 0.00
YEAR Max Temp Min Temp Rain
1880 84 63 0.00
1881 89 71 0.00
1882 74 60 0.40
1883 94 74 0.00
1884 82 65 0.33
1885 84 64 0.22
1886 92 70 0.00
1887 93 68 0.00
1888 86 62 0.00
1889 81 65 0.61
YEAR Max Temp Min Temp Rain
1890 89 70 T
1891 80 59 0.54
1892 77 61 0.08
1893 81 62 T
1894 87 73 0.00
1895 71 60 0.26
1896 86 70 0.00
1897 89 67 T
1898 99 70 0.96
1899 91 67 0.00
YEAR Max Temp Min Temp Rain
1900 94 74 0.06
1901 92 76 0.48
1902 87 68 0.01
1903 79 68 0.02
1904 85 62 0.00
1905 84 67 0.00
1906 85 72 0.66
1907 82 61 0.00
1908 87 73 0.16
1909 74 59 0.00
YEAR Max Temp Min Temp Rain
1910 83 71 0.00
1911 96 76 0.02
1912 90 68 0.00
1913 89 67 0.00
1914 76 61 0.00
1915 84 70 T
1916 79 67 0.00
1917 81 68 0.00
1918 82 61 T
1919 100 79 0.00
YEAR Max Temp Min Temp Rain
1920 77 67 0.00
1921 96 77 0.00
1922 74 62 0.22
1923 84 64 T
1924 79 63 0.00
1925 86 63 0.31
1926 73 67 0.42
1927 76 59 0.00
1928 91 70 1.02
1929 82 61 0.00
YEAR Max Temp Min Temp Rain
1930 82 62 0.00
1931 81 67 0.00
1932 78 68 0.15
1933 79 57 T
1934 89 71 0.02
1935 79 63 0.00
1936 86 67 0.00
1937 85 66 0.00
1938 78 61 0.00
1939 88 65 0.00
YEAR Max Temp Min Temp Rain
1940 72 57 0.11
1941 66 60 0.26
1942 90 70 0.03
1943 82 60 0.09
1944 86 64 0.08
1945 83 67 0.00
1946 83 60 0.00
1947 85 62 0.00
1948 91 65 0.00
1949 97 75 T
YEAR Max Temp Min Temp Rain
1950 88 71 0.06
1951 81 65 0.67
1952 92 70 0.11
1953 86 61 0.00
1954 74 66 T
1955 96 70 0.00
1956 78 67 0.01
1957 93 68 T
1958 91 74 0.00
1959 85 60 0.00
YEAR Max Temp Min Temp Rain
1960 83 63 0.00
1961 75 64 0.00
1962 80 53 0.00
1963 83 55 0.00
1964 82 67 0.04
1965 89 61 0.00
1966 103 72 0.25
1967 80 61 0.09
1968 74 66 T
1969 84 64 0.00
YEAR Max Temp Min Temp Rain
1970 90 73 0.08
1971 84 61 0.00
1972 79 63 0.00
1973 89 73 0.02
1974 94 74 0.00
1975 85 63 0.00
1976 81 62 0.22
1977 84 64 0.00
1978 65 57 0.01
1979 75 58 0.22
YEAR Max Temp Min Temp Rain
1980 90 72 0.00
1981 73 68 2.08
1982 78 56 0.00
1983 94 72 0.03
1984 86 69 0.00
1985 88 64 0.00
1986 81 52 0.00
1987 88 74 T
1988 92 64 0.00
1989 84 71 0.11
YEAR Max Temp Min Temp Rain
1990 93 71 0.00
1991 83 68 0.00
1992 83 65 0.06
1993 95 74 0.00
1994 86 70 0.00
1995 86 65 T
1996 74 62 0.02
1997 91 73 0.00
1998 88 65 0.23
1999 99 77 0.00
YEAR Max Temp Min Temp Rain
2000 85 72 0.21
2001 85 70 0.61
2002 99 78 0.00
2003 94 70 0.00
2004 88 67 T
2005 87 62 0.00
2006 91 71 0.34
2007 80 63 1.13
2008 82 71 0.06
2009 83 65 0.00
YEAR Max Temp Min Temp Rain
2010 96 69 0.00
2011 90 72 0.00
2012 96 75 T
2013 90 76 0.00
2014 78 68 0.04
2015 77 69 0.02
2016 80 67 0.29
2017 90 71 0.33
2018 94 74 0.00
2019 92 73 T
YEAR Max Temp Min Temp Rain
2020 92 73 0.00
2021 81 62 0.12
2022 88 68 0.00
2023 88 72 0.32
2024 91 69 0.00
2025

Warmest July 4: 103º - 1966
Coolest July 4: 52º - 1986
Wettest July 4: 2.08" - 1981

Data courtesy of NWS Philadelphia/Mt. Holly

Copyright ©1996-2025 STORMFAX
20 Years Logo