RH (%) |
Temperature (° F) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | |
90 | 119 | 123 | 128 | 132 | 137 | 141 | 146 | 152 | 157 | 163 | 168 | 174 | 180 | 186 | 193 | 199 |
85 | 115 | 119 | 123 | 127 | 132 | 136 | 141 | 145 | 150 | 155 | 161 | 166 | 172 | 178 | 184 | 190 |
80 | 112 | 115 | 119 | 123 | 127 | 131 | 135 | 140 | 144 | 149 | 154 | 159 | 164 | 169 | 175 | 180 |
75 | 109 | 112 | 115 | 119 | 122 | 126 | 130 | 134 | 138 | 143 | 147 | 152 | 156 | 161 | 166 | 171 |
70 | 106 | 109 | 112 | 115 | 118 | 122 | 125 | 129 | 133 | 137 | 141 | 145 | 149 | 154 | 158 | 163 |
65 | 103 | 106 | 108 | 111 | 114 | 117 | 121 | 124 | 127 | 131 | 135 | 139 | 143 | 147 | 151 | 155 |
60 | 100 | 103 | 105 | 108 | 111 | 114 | 116 | 120 | 123 | 126 | 129 | 133 | 136 | 140 | 144 | 148 |
55 | 98 | 100 | 103 | 105 | 107 | 110 | 113 | 115 | 118 | 121 | 124 | 127 | 131 | 134 | 137 | 141 |
50 | 96 | 98 | 100 | 102 | 104 | 107 | 109 | 112 | 114 | 117 | 119 | 122 | 125 | 128 | 131 | 135 |
45 | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 108 | 110 | 113 | 115 | 118 | 120 | 123 | 126 | 129 |
40 | 92 | 94 | 96 | 97 | 99 | 101 | 103 | 105 | 107 | 109 | 111 | 113 | 116 | 118 | 121 | 123 |
35 | 91 | 92 | 94 | 95 | 97 | 98 | 100 | 102 | 104 | 106 | 107 | 109 | 112 | 114 | 116 | 118 |
30 | 89 | 90 | 92 | 93 | 95 | 96 | 98 | 99 | 101 | 102 | 104 | 106 | 108 | 110 | 112 | 114 |
Note: Exposure
to full sunshine can increase values by 15° F (data courtesy of the National Weather Service) |
80 to 90 degrees - Fatigue possible with prolonged exposure and/or physical activity.
90 to 105 degrees - Sunstroke, heat cramps, or heat exhaustion are possible with prolonged exposure and/or physical activity.
105 to 130 degrees - Sunstroke, heat cramps, or heat exhaustion are likely, and heatstroke is possible, with prolonged exposure and/or physical activity.
130 degrees and higher - Heatstroke or sunstroke are highly likely with continued exposure.
Increase your intake of non-alcoholic, non-carbonated, caffeine-free beverages, such as water and juice.
Wear clothing that is lightweight, light in color, and loose fitting.
Avoid the outdoors; stay out of the Sun.
Stay in an air-conditioned environment, if possible. Shopping malls offer relief if your home is not air-conditioned.
Check on the elderly; they are especially susceptible to heat-related illness.
Eliminate strenuous activity, such as jogging, biking, and lawn care work.
Eat less food that increases metabolic/heat activity, such as proteins.