These predictions are NOT CERTIFIED to be correct; they DO NOT
incorporate
the effects of tropical storms,
seismic events, or changes in global sea level.
Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
---|---|---|---|---|---|---|---|---|
Wed 1 | 12:06 AM EST / 9.5 ft | 6:14 AM EST / 0.9 ft | 12:09 PM EST / 11.2 ft | 6:51 PM EST / -0.6 ft | 7:07 AM EST | 4:19 PM EST | ||
Thu 2 | 12:49 AM EST / 9.7 ft | 6:59 AM EST / 0.7 ft | 12:53 PM EST / 11.3 ft | 7:35 PM EST / -0.7 ft | 7:08 AM EST | 4:20 PM EST | ||
Fri 3 | 1:32 AM EST / 9.9 ft | 7:46 AM EST / 0.5 ft | 1:39 PM EST / 11.3 ft | 8:19 PM EST / -0.7 ft | 7:08 AM EST | 4:21 PM EST | ||
Sat 4 | 2:18 AM EST / 10.2 ft | 8:35 AM EST / 0.4 ft | 2:28 PM EST / 11.0 ft | 9:07 PM EST / -0.6 ft | 7:08 AM EST | 4:22 PM EST | ||
Sun 5 | 3:06 AM EST / 10.4 ft | 9:28 AM EST / 0.3 ft | 3:21 PM EST / 10.7 ft | 9:56 PM EST / -0.4 ft | 7:07 AM EST | 4:23 PM EST | ||
Mon 6 | 3:57 AM EST / 10.6 ft | 10:25 AM EST / 0.3 ft | 4:18 PM EST / 10.3 ft | 10:49 PM EST / -0.0 ft | First Quarter | 7:07 AM EST | 4:24 PM EST | |
Tue 7 | 4:51 AM EST / 10.7 ft | 11:25 AM EST / 0.3 ft | 5:19 PM EST / 9.8 ft | 11:44 PM EST / 0.3 ft | 7:07 AM EST | 4:25 PM EST | ||
Wed 8 | 5:47 AM EST / 10.9 ft | 12:28 PM EST / 0.2 ft | 6:22 PM EST / 9.5 ft | 7:07 AM EST | 4:26 PM EST | |||
Thu 9 | 12:43 AM EST / 0.6 ft | 6:46 AM EST / 11.0 ft | 1:31 PM EST / -0.0 ft | 7:27 PM EST / 9.4 ft | 7:07 AM EST | 4:27 PM EST | ||
Fri 10 | 1:42 AM EST / 0.7 ft | 7:45 AM EST / 11.2 ft | 2:33 PM EST / -0.3 ft | 8:31 PM EST / 9.3 ft | 7:07 AM EST | 4:28 PM EST | ||
Sat 11 | 2:42 AM EST / 0.8 ft | 8:44 AM EST / 11.3 ft | 3:33 PM EST / -0.5 ft | 9:31 PM EST / 9.5 ft | 7:06 AM EST | 4:29 PM EST | ||
Sun 12 | 3:38 AM EST / 0.7 ft | 9:41 AM EST / 11.5 ft | 4:28 PM EST / -0.7 ft | 10:27 PM EST / 9.6 ft | 7:06 AM EST | 4:31 PM EST | ||
Mon 13 | 4:32 AM EST / 0.6 ft | 10:34 AM EST / 11.6 ft | 5:19 PM EST / -0.8 ft | 11:18 PM EST / 9.7 ft | Full Moon | 7:06 AM EST | 4:32 PM EST | |
Tue 14 | 5:23 AM EST / 0.5 ft | 11:24 AM EST / 11.5 ft | 6:06 PM EST / -0.8 ft | 7:05 AM EST | 4:33 PM EST | |||
Wed 15 | 12:06 AM EST / 9.8 ft | 6:12 AM EST / 0.5 ft | 12:11 PM EST / 11.4 ft | 6:51 PM EST / -0.6 ft | 7:05 AM EST | 4:34 PM EST | ||
Thu 16 | 12:50 AM EST / 9.8 ft | 6:58 AM EST / 0.5 ft | 12:57 PM EST / 11.1 ft | 7:34 PM EST / -0.4 ft | 7:04 AM EST | 4:35 PM EST | ||
Fri 17 | 1:33 AM EST / 9.8 ft | 7:44 AM EST / 0.7 ft | 1:41 PM EST / 10.7 ft | 8:15 PM EST / -0.0 ft | 7:04 AM EST | 4:36 PM EST | ||
Sat 18 | 2:15 AM EST / 9.7 ft | 8:30 AM EST / 0.9 ft | 2:26 PM EST / 10.2 ft | 8:57 PM EST / 0.4 ft | 7:03 AM EST | 4:37 PM EST | ||
Sun 19 | 2:57 AM EST / 9.6 ft | 9:17 AM EST / 1.1 ft | 3:12 PM EST / 9.6 ft | 9:40 PM EST / 0.9 ft | 7:03 AM EST | 4:39 PM EST | ||
Mon 20 | 3:41 AM EST / 9.5 ft | 10:06 AM EST / 1.4 ft | 4:00 PM EST / 9.1 ft | 10:25 PM EST / 1.3 ft | 7:02 AM EST | 4:40 PM EST | ||
Tue 21 | 4:27 AM EST / 9.4 ft | 10:57 AM EST / 1.6 ft | 4:52 PM EST / 8.6 ft | 11:12 PM EST / 1.8 ft | Last Quarter | 7:01 AM EST | 4:41 PM EST | |
Wed 22 | 5:15 AM EST / 9.3 ft | 11:52 AM EST / 1.7 ft | 5:48 PM EST / 8.3 ft | 7:01 AM EST | 4:42 PM EST | |||
Thu 23 | 12:03 AM EST / 2.1 ft | 6:07 AM EST / 9.3 ft | 12:49 PM EST / 1.7 ft | 6:45 PM EST / 8.1 ft | 7:00 AM EST | 4:44 PM EST | ||
Fri 24 | 12:56 AM EST / 2.2 ft | 7:00 AM EST / 9.4 ft | 1:45 PM EST / 1.5 ft | 7:43 PM EST / 8.1 ft | 6:59 AM EST | 4:45 PM EST | ||
Sat 25 | 1:50 AM EST / 2.2 ft | 7:53 AM EST / 9.6 ft | 2:40 PM EST / 1.2 ft | 8:37 PM EST / 8.2 ft | 6:58 AM EST | 4:46 PM EST | ||
Sun 26 | 2:43 AM EST / 2.0 ft | 8:44 AM EST / 10.0 ft | 3:30 PM EST / 0.8 ft | 9:28 PM EST / 8.6 ft | 6:58 AM EST | 4:47 PM EST | ||
Mon 27 | 3:32 AM EST / 1.6 ft | 9:33 AM EST / 10.4 ft | 4:17 PM EST / 0.3 ft | 10:14 PM EST / 9.0 ft | 6:57 AM EST | 4:49 PM EST | ||
Tue 28 | 4:20 AM EST / 1.1 ft | 10:19 AM EST / 10.9 ft | 5:01 PM EST / -0.3 ft | 10:59 PM EST / 9.5 ft | 6:56 AM EST | 4:50 PM EST | ||
Wed 29 | 5:07 AM EST / 0.6 ft | 11:04 AM EST / 11.3 ft | 5:44 PM EST / -0.8 ft | 11:41 PM EST / 10.0 ft | New Moon | 6:55 AM EST | 4:51 PM EST | |
Thu 30 | 5:53 AM EST / 0.1 ft | 11:49 AM EST / 11.6 ft | 6:27 PM EST / -1.1 ft | 6:54 AM EST | 4:53 PM EST | |||
Fri 31 | 12:24 AM EST / 10.4 ft | 6:39 AM EST / -0.3 ft | 12:34 PM EST / 11.7 ft | 7:10 PM EST / -1.3 ft | 6:53 AM EST | 4:54 PM EST |
Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
---|---|---|---|---|---|---|---|---|
Sat 1 | 1:07 AM EST / 10.8 ft | 7:27 AM EST / -0.5 ft | 1:21 PM EST / 11.6 ft | 7:55 PM EST / -1.2 ft | 6:52 AM EST | 4:55 PM EST | ||
Sun 2 | 1:52 AM EST / 11.1 ft | 8:16 AM EST / -0.7 ft | 2:10 PM EST / 11.3 ft | 8:41 PM EST / -1.0 ft | 6:51 AM EST | 4:56 PM EST | ||
Mon 3 | 2:39 AM EST / 11.3 ft | 9:09 AM EST / -0.6 ft | 3:03 PM EST / 10.8 ft | 9:30 PM EST / -0.5 ft | 6:50 AM EST | 4:58 PM EST | ||
Tue 4 | 3:29 AM EST / 11.2 ft | 10:05 AM EST / -0.4 ft | 3:59 PM EST / 10.2 ft | 10:23 PM EST / 0.0 ft | 6:49 AM EST | 4:59 PM EST | ||
Wed 5 | 4:24 AM EST / 11.1 ft | 11:04 AM EST / -0.1 ft | 5:00 PM EST / 9.5 ft | 11:20 PM EST / 0.6 ft | First Quarter | 6:48 AM EST | 5:00 PM EST | |
Thu 6 | 5:23 AM EST / 10.8 ft | 12:08 PM EST / 0.2 ft | 6:06 PM EST / 9.1 ft | 6:47 AM EST | 5:02 PM EST | |||
Fri 7 | 12:21 AM EST / 1.0 ft | 6:26 AM EST / 10.7 ft | 1:15 PM EST / 0.3 ft | 7:15 PM EST / 8.8 ft | 6:45 AM EST | 5:03 PM EST | ||
Sat 8 | 1:25 AM EST / 1.3 ft | 7:31 AM EST / 10.6 ft | 2:22 PM EST / 0.2 ft | 8:23 PM EST / 8.9 ft | 6:44 AM EST | 5:04 PM EST | ||
Sun 9 | 2:29 AM EST / 1.3 ft | 8:35 AM EST / 10.7 ft | 3:24 PM EST / 0.1 ft | 9:25 PM EST / 9.1 ft | 6:43 AM EST | 5:05 PM EST | ||
Mon 10 | 3:28 AM EST / 1.1 ft | 9:34 AM EST / 10.8 ft | 4:18 PM EST / -0.2 ft | 10:19 PM EST / 9.4 ft | 6:42 AM EST | 5:07 PM EST | ||
Tue 11 | 4:22 AM EST / 0.8 ft | 10:26 AM EST / 11.0 ft | 5:06 PM EST / -0.3 ft | 11:06 PM EST / 9.6 ft | 6:40 AM EST | 5:08 PM EST | ||
Wed 12 | 5:11 AM EST / 0.6 ft | 11:13 AM EST / 11.0 ft | 5:49 PM EST / -0.4 ft | 11:47 PM EST / 9.9 ft | Full Moon | 6:39 AM EST | 5:09 PM EST | |
Thu 13 | 5:56 AM EST / 0.4 ft | 11:56 AM EST / 11.0 ft | 6:28 PM EST / -0.3 ft | 6:38 AM EST | 5:10 PM EST | |||
Fri 14 | 12:26 AM EST / 10.0 ft | 6:38 AM EST / 0.3 ft | 12:36 PM EST / 10.8 ft | 7:06 PM EST / -0.1 ft | 6:36 AM EST | 5:12 PM EST | ||
Sat 15 | 1:03 AM EST / 10.1 ft | 7:20 AM EST / 0.4 ft | 1:16 PM EST / 10.5 ft | 7:43 PM EST / 0.1 ft | 6:35 AM EST | 5:13 PM EST | ||
Sun 16 | 1:39 AM EST / 10.1 ft | 8:01 AM EST / 0.5 ft | 1:56 PM EST / 10.1 ft | 8:20 PM EST / 0.5 ft | 6:34 AM EST | 5:14 PM EST | ||
Mon 17 | 2:17 AM EST / 10.0 ft | 8:43 AM EST / 0.7 ft | 2:37 PM EST / 9.6 ft | 8:59 PM EST / 0.9 ft | 6:32 AM EST | 5:15 PM EST | ||
Tue 18 | 2:56 AM EST / 9.8 ft | 9:27 AM EST / 1.0 ft | 3:22 PM EST / 9.1 ft | 9:41 PM EST / 1.4 ft | 6:31 AM EST | 5:17 PM EST | ||
Wed 19 | 3:39 AM EST / 9.6 ft | 10:15 AM EST / 1.3 ft | 4:10 PM EST / 8.6 ft | 10:26 PM EST / 1.9 ft | 6:29 AM EST | 5:18 PM EST | ||
Thu 20 | 4:26 AM EST / 9.4 ft | 11:07 AM EST / 1.6 ft | 5:03 PM EST / 8.1 ft | 11:17 PM EST / 2.2 ft | Last Quarter | 6:28 AM EST | 5:19 PM EST | |
Fri 21 | 5:18 AM EST / 9.2 ft | 12:03 PM EST / 1.7 ft | 6:01 PM EST / 7.9 ft | 6:26 AM EST | 5:20 PM EST | |||
Sat 22 | 12:12 AM EST / 2.4 ft | 6:14 AM EST / 9.2 ft | 1:02 PM EST / 1.7 ft | 7:01 PM EST / 7.9 ft | 6:25 AM EST | 5:22 PM EST | ||
Sun 23 | 1:10 AM EST / 2.3 ft | 7:13 AM EST / 9.4 ft | 2:01 PM EST / 1.4 ft | 7:59 PM EST / 8.2 ft | 6:23 AM EST | 5:23 PM EST | ||
Mon 24 | 2:08 AM EST / 2.0 ft | 8:09 AM EST / 9.9 ft | 2:55 PM EST / 0.8 ft | 8:53 PM EST / 8.6 ft | 6:22 AM EST | 5:24 PM EST | ||
Tue 25 | 3:02 AM EST / 1.5 ft | 9:02 AM EST / 10.4 ft | 3:45 PM EST / 0.2 ft | 9:43 PM EST / 9.3 ft | 6:20 AM EST | 5:25 PM EST | ||
Wed 26 | 3:54 AM EST / 0.8 ft | 9:52 AM EST / 11.0 ft | 4:31 PM EST / -0.4 ft | 10:28 PM EST / 10.0 ft | 6:19 AM EST | 5:27 PM EST | ||
Thu 27 | 4:43 AM EST / 0.1 ft | 10:40 AM EST / 11.5 ft | 5:16 PM EST / -1.0 ft | 11:12 PM EST / 10.7 ft | New Moon | 6:17 AM EST | 5:28 PM EST | |
Fri 28 | 5:31 AM EST / -0.6 ft | 11:27 AM EST / 11.9 ft | 6:00 PM EST / -1.4 ft | 11:55 PM EST / 11.4 ft | 6:16 AM EST | 5:29 PM EST |
Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
---|---|---|---|---|---|---|---|---|
Sat 1 | 6:19 AM EST / -1.2 ft | 12:14 PM EST / 12.0 ft | 6:44 PM EST / -1.5 ft | 6:14 AM EST | 5:30 PM EST | |||
Sun 2 | 12:39 AM EST / 11.8 ft | 7:07 AM EST / -1.5 ft | 1:02 PM EST / 11.8 ft | 7:29 PM EST / -1.4 ft | 6:13 AM EST | 5:31 PM EST | ||
Mon 3 | 1:25 AM EST / 12.0 ft | 7:57 AM EST / -1.5 ft | 1:53 PM EST / 11.4 ft | 8:16 PM EST / -1.0 ft | 6:11 AM EST | 5:33 PM EST | ||
Tue 4 | 2:13 AM EST / 12.0 ft | 8:50 AM EST / -1.3 ft | 2:45 PM EST / 10.8 ft | 9:06 PM EST / -0.4 ft | 6:09 AM EST | 5:34 PM EST | ||
Wed 5 | 3:04 AM EST / 11.7 ft | 9:45 AM EST / -0.8 ft | 3:42 PM EST / 10.0 ft | 10:00 PM EST / 0.3 ft | 6:08 AM EST | 5:35 PM EST | ||
Thu 6 | 4:00 AM EST / 11.2 ft | 10:45 AM EST / -0.2 ft | 4:44 PM EST / 9.3 ft | 10:59 PM EST / 1.0 ft | First Quarter | 6:06 AM EST | 5:36 PM EST | |
Fri 7 | 5:02 AM EST / 10.7 ft | 11:50 AM EST / 0.3 ft | 5:53 PM EST / 8.9 ft | 6:05 AM EST | 5:37 PM EST | |||
Sat 8 | 12:03 AM EST / 1.5 ft | 6:10 AM EST / 10.3 ft | 1:00 PM EST / 0.6 ft | 7:05 PM EST / 8.7 ft | 6:03 AM EST | 5:38 PM EST | ||
Sun 9 | 1:11 AM EST / 1.7 ft | 8:20 AM EDT / 10.1 ft | 3:10 PM EDT / 0.7 ft | 9:14 PM EDT / 8.8 ft | 7:01 AM EDT | 6:40 PM EDT | ||
Mon 10 | 3:18 AM EDT / 1.6 ft | 9:27 AM EDT / 10.2 ft | 4:12 PM EDT / 0.5 ft | 10:14 PM EDT / 9.1 ft | 7:00 AM EDT | 6:41 PM EDT | ||
Tue 11 | 4:19 AM EDT / 1.3 ft | 10:25 AM EDT / 10.4 ft | 5:03 PM EDT / 0.3 ft | 11:03 PM EDT / 9.5 ft | 6:58 AM EDT | 6:42 PM EDT | ||
Wed 12 | 5:11 AM EDT / 0.9 ft | 11:14 AM EDT / 10.5 ft | 5:46 PM EDT / 0.2 ft | 11:45 PM EDT / 9.8 ft | 6:56 AM EDT | 6:43 PM EDT | ||
Thu 13 | 5:56 AM EDT / 0.6 ft | 11:57 AM EDT / 10.6 ft | 6:25 PM EDT / 0.1 ft | 6:54 AM EDT | 6:44 PM EDT | |||
Fri 14 | 12:22 AM EDT / 10.1 ft | 6:37 AM EDT / 0.4 ft | 12:36 PM EDT / 10.5 ft | 7:00 PM EDT / 0.2 ft | Full Moon | 6:53 AM EDT | 6:45 PM EDT | |
Sat 15 | 12:57 AM EDT / 10.3 ft | 7:16 AM EDT / 0.2 ft | 1:13 PM EDT / 10.4 ft | 7:35 PM EDT / 0.3 ft | 6:51 AM EDT | 6:47 PM EDT | ||
Sun 16 | 1:30 AM EDT / 10.4 ft | 7:54 AM EDT / 0.2 ft | 1:50 PM EDT / 10.2 ft | 8:10 PM EDT / 0.5 ft | 6:49 AM EDT | 6:48 PM EDT | ||
Mon 17 | 2:04 AM EDT / 10.4 ft | 8:33 AM EDT / 0.3 ft | 2:28 PM EDT / 9.9 ft | 8:46 PM EDT / 0.8 ft | 6:48 AM EDT | 6:49 PM EDT | ||
Tue 18 | 2:39 AM EDT / 10.3 ft | 9:12 AM EDT / 0.5 ft | 3:07 PM EDT / 9.5 ft | 9:24 PM EDT / 1.2 ft | 6:46 AM EDT | 6:50 PM EDT | ||
Wed 19 | 3:17 AM EDT / 10.1 ft | 9:54 AM EDT / 0.8 ft | 3:49 PM EDT / 9.0 ft | 10:04 PM EDT / 1.6 ft | 6:44 AM EDT | 6:51 PM EDT | ||
Thu 20 | 3:58 AM EDT / 9.8 ft | 10:39 AM EDT / 1.1 ft | 4:35 PM EDT / 8.6 ft | 10:49 PM EDT / 2.0 ft | 6:43 AM EDT | 6:52 PM EDT | ||
Fri 21 | 4:44 AM EDT / 9.5 ft | 11:29 AM EDT / 1.4 ft | 5:26 PM EDT / 8.2 ft | 11:39 PM EDT / 2.3 ft | 6:41 AM EDT | 6:53 PM EDT | ||
Sat 22 | 5:36 AM EDT / 9.4 ft | 12:24 PM EDT / 1.6 ft | 6:23 PM EDT / 8.1 ft | Last Quarter | 6:39 AM EDT | 6:55 PM EDT | ||
Sun 23 | 12:35 AM EDT / 2.4 ft | 6:34 AM EDT / 9.3 ft | 1:23 PM EDT / 1.6 ft | 7:23 PM EDT / 8.1 ft | 6:37 AM EDT | 6:56 PM EDT | ||
Mon 24 | 1:35 AM EDT / 2.3 ft | 7:34 AM EDT / 9.5 ft | 2:22 PM EDT / 1.3 ft | 8:22 PM EDT / 8.5 ft | 6:36 AM EDT | 6:57 PM EDT | ||
Tue 25 | 2:35 AM EDT / 1.9 ft | 8:34 AM EDT / 9.9 ft | 3:18 PM EDT / 0.8 ft | 9:17 PM EDT / 9.1 ft | 6:34 AM EDT | 6:58 PM EDT | ||
Wed 26 | 3:33 AM EDT / 1.2 ft | 9:30 AM EDT / 10.5 ft | 4:10 PM EDT / 0.1 ft | 10:07 PM EDT / 9.9 ft | 6:32 AM EDT | 6:59 PM EDT | ||
Thu 27 | 4:27 AM EDT / 0.4 ft | 10:24 AM EDT / 11.1 ft | 4:58 PM EDT / -0.5 ft | 10:54 PM EDT / 10.8 ft | 6:30 AM EDT | 7:00 PM EDT | ||
Fri 28 | 5:18 AM EDT / -0.5 ft | 11:15 AM EDT / 11.5 ft | 5:45 PM EDT / -1.0 ft | 11:40 PM EDT / 11.6 ft | 6:29 AM EDT | 7:01 PM EDT | ||
Sat 29 | 6:08 AM EDT / -1.3 ft | 12:04 PM EDT / 11.8 ft | 6:31 PM EDT / -1.3 ft | New Moon | 6:27 AM EDT | 7:02 PM EDT | ||
Sun 30 | 12:26 AM EDT / 12.2 ft | 6:58 AM EDT / -1.8 ft | 12:54 PM EDT / 11.9 ft | 7:17 PM EDT / -1.3 ft | 6:25 AM EDT | 7:04 PM EDT | ||
Mon 31 | 1:12 AM EDT / 12.6 ft | 7:47 AM EDT / -2.0 ft | 1:44 PM EDT / 11.7 ft | 8:04 PM EDT / -1.1 ft | 6:24 AM EDT | 7:05 PM EDT |
Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
---|---|---|---|---|---|---|---|---|
Tue 1 | 1:59 AM EDT / 12.6 ft | 8:38 AM EDT / -1.9 ft | 2:35 PM EDT / 11.2 ft | 8:53 PM EDT / -0.6 ft | 6:22 AM EDT | 7:06 PM EDT | ||
Wed 2 | 2:49 AM EDT / 12.4 ft | 9:31 AM EDT / -1.5 ft | 3:29 PM EDT / 10.6 ft | 9:45 PM EDT / -0.0 ft | 6:20 AM EDT | 7:07 PM EDT | ||
Thu 3 | 3:43 AM EDT / 11.8 ft | 10:27 AM EDT / -0.8 ft | 4:27 PM EDT / 9.9 ft | 10:40 PM EDT / 0.7 ft | 6:19 AM EDT | 7:08 PM EDT | ||
Fri 4 | 4:41 AM EDT / 11.2 ft | 11:27 AM EDT / -0.1 ft | 5:30 PM EDT / 9.3 ft | 11:41 PM EDT / 1.3 ft | First Quarter | 6:17 AM EDT | 7:09 PM EDT | |
Sat 5 | 5:45 AM EDT / 10.5 ft | 12:32 PM EDT / 0.5 ft | 6:39 PM EDT / 8.9 ft | 6:15 AM EDT | 7:10 PM EDT | |||
Sun 6 | 12:47 AM EDT / 1.7 ft | 6:54 AM EDT / 10.1 ft | 1:41 PM EDT / 0.9 ft | 7:49 PM EDT / 8.9 ft | 6:13 AM EDT | 7:11 PM EDT | ||
Mon 7 | 1:56 AM EDT / 1.9 ft | 8:04 AM EDT / 9.9 ft | 2:48 PM EDT / 1.0 ft | 8:54 PM EDT / 9.1 ft | 6:12 AM EDT | 7:12 PM EDT | ||
Tue 8 | 3:04 AM EDT / 1.7 ft | 9:09 AM EDT / 9.9 ft | 3:47 PM EDT / 0.9 ft | 9:50 PM EDT / 9.4 ft | 6:10 AM EDT | 7:13 PM EDT | ||
Wed 9 | 4:03 AM EDT / 1.4 ft | 10:05 AM EDT / 10.0 ft | 4:36 PM EDT / 0.8 ft | 10:36 PM EDT / 9.7 ft | 6:09 AM EDT | 7:14 PM EDT | ||
Thu 10 | 4:53 AM EDT / 1.0 ft | 10:53 AM EDT / 10.0 ft | 5:16 PM EDT / 0.7 ft | 11:15 PM EDT / 10.1 ft | 6:07 AM EDT | 7:15 PM EDT | ||
Fri 11 | 5:36 AM EDT / 0.7 ft | 11:34 AM EDT / 10.1 ft | 5:53 PM EDT / 0.7 ft | 11:51 PM EDT / 10.3 ft | 6:05 AM EDT | 7:17 PM EDT | ||
Sat 12 | 6:15 AM EDT / 0.4 ft | 12:12 PM EDT / 10.1 ft | 6:28 PM EDT / 0.8 ft | Full Moon | 6:04 AM EDT | 7:18 PM EDT | ||
Sun 13 | 12:24 AM EDT / 10.5 ft | 6:52 AM EDT / 0.2 ft | 12:49 PM EDT / 10.0 ft | 7:03 PM EDT / 0.9 ft | 6:02 AM EDT | 7:19 PM EDT | ||
Mon 14 | 12:57 AM EDT / 10.6 ft | 7:29 AM EDT / 0.2 ft | 1:26 PM EDT / 9.8 ft | 7:38 PM EDT / 1.0 ft | 6:00 AM EDT | 7:20 PM EDT | ||
Tue 15 | 1:31 AM EDT / 10.5 ft | 8:06 AM EDT / 0.2 ft | 2:03 PM EDT / 9.6 ft | 8:15 PM EDT / 1.3 ft | 5:59 AM EDT | 7:21 PM EDT | ||
Wed 16 | 2:07 AM EDT / 10.4 ft | 8:45 AM EDT / 0.4 ft | 2:42 PM EDT / 9.3 ft | 8:53 PM EDT / 1.5 ft | 5:57 AM EDT | 7:22 PM EDT | ||
Thu 17 | 2:45 AM EDT / 10.3 ft | 9:26 AM EDT / 0.6 ft | 3:24 PM EDT / 9.0 ft | 9:34 PM EDT / 1.8 ft | 5:56 AM EDT | 7:23 PM EDT | ||
Fri 18 | 3:27 AM EDT / 10.0 ft | 10:10 AM EDT / 0.9 ft | 4:08 PM EDT / 8.7 ft | 10:19 PM EDT / 2.1 ft | 5:54 AM EDT | 7:24 PM EDT | ||
Sat 19 | 4:13 AM EDT / 9.8 ft | 10:58 AM EDT / 1.1 ft | 4:58 PM EDT / 8.5 ft | 11:09 PM EDT / 2.3 ft | 5:53 AM EDT | 7:25 PM EDT | ||
Sun 20 | 5:04 AM EDT / 9.7 ft | 11:51 AM EDT / 1.3 ft | 5:52 PM EDT / 8.5 ft | Last Quarter | 5:51 AM EDT | 7:27 PM EDT | ||
Mon 21 | 12:05 AM EDT / 2.3 ft | 6:01 AM EDT / 9.7 ft | 12:47 PM EDT / 1.2 ft | 6:49 PM EDT / 8.7 ft | 5:50 AM EDT | 7:28 PM EDT | ||
Tue 22 | 1:04 AM EDT / 2.1 ft | 7:00 AM EDT / 9.8 ft | 1:44 PM EDT / 1.0 ft | 7:45 PM EDT / 9.2 ft | 5:48 AM EDT | 7:29 PM EDT | ||
Wed 23 | 2:05 AM EDT / 1.6 ft | 8:01 AM EDT / 10.1 ft | 2:40 PM EDT / 0.6 ft | 8:40 PM EDT / 9.9 ft | 5:47 AM EDT | 7:30 PM EDT | ||
Thu 24 | 3:04 AM EDT / 0.8 ft | 8:59 AM EDT / 10.5 ft | 3:33 PM EDT / 0.1 ft | 9:31 PM EDT / 10.7 ft | 5:45 AM EDT | 7:31 PM EDT | ||
Fri 25 | 4:00 AM EDT / -0.0 ft | 9:55 AM EDT / 10.9 ft | 4:24 PM EDT / -0.3 ft | 10:21 PM EDT / 11.5 ft | 5:44 AM EDT | 7:32 PM EDT | ||
Sat 26 | 4:54 AM EDT / -0.9 ft | 10:49 AM EDT / 11.3 ft | 5:14 PM EDT / -0.7 ft | 11:09 PM EDT / 12.2 ft | 5:42 AM EDT | 7:33 PM EDT | ||
Sun 27 | 5:46 AM EDT / -1.6 ft | 11:42 AM EDT / 11.5 ft | 6:03 PM EDT / -0.8 ft | 11:58 PM EDT / 12.7 ft | New Moon | 5:41 AM EDT | 7:34 PM EDT | |
Mon 28 | 6:37 AM EDT / -2.0 ft | 12:34 PM EDT / 11.5 ft | 6:52 PM EDT / -0.8 ft | 5:39 AM EDT | 7:35 PM EDT | |||
Tue 29 | 12:47 AM EDT / 12.9 ft | 7:29 AM EDT / -2.1 ft | 1:26 PM EDT / 11.3 ft | 7:41 PM EDT / -0.6 ft | 5:38 AM EDT | 7:36 PM EDT | ||
Wed 30 | 1:37 AM EDT / 12.8 ft | 8:21 AM EDT / -1.9 ft | 2:19 PM EDT / 10.9 ft | 8:32 PM EDT / -0.2 ft | 5:37 AM EDT | 7:38 PM EDT |
Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
---|---|---|---|---|---|---|---|---|
Thu 1 | 2:29 AM EDT / 12.4 ft | 9:14 AM EDT / -1.4 ft | 3:14 PM EDT / 10.4 ft | 9:26 PM EDT / 0.4 ft | 5:35 AM EDT | 7:39 PM EDT | ||
Fri 2 | 3:24 AM EDT / 11.8 ft | 10:09 AM EDT / -0.7 ft | 4:12 PM EDT / 9.9 ft | 10:22 PM EDT / 0.9 ft | 5:34 AM EDT | 7:40 PM EDT | ||
Sat 3 | 4:23 AM EDT / 11.1 ft | 11:08 AM EDT / -0.0 ft | 5:14 PM EDT / 9.5 ft | 11:23 PM EDT / 1.5 ft | 5:33 AM EDT | 7:41 PM EDT | ||
Sun 4 | 5:26 AM EDT / 10.5 ft | 12:10 PM EDT / 0.6 ft | 6:18 PM EDT / 9.2 ft | First Quarter | 5:32 AM EDT | 7:42 PM EDT | ||
Mon 5 | 12:27 AM EDT / 1.8 ft | 6:31 AM EDT / 10.0 ft | 1:13 PM EDT / 1.0 ft | 7:21 PM EDT / 9.2 ft | 5:30 AM EDT | 7:43 PM EDT | ||
Tue 6 | 1:34 AM EDT / 1.9 ft | 7:37 AM EDT / 9.7 ft | 2:13 PM EDT / 1.2 ft | 8:21 PM EDT / 9.4 ft | 5:29 AM EDT | 7:44 PM EDT | ||
Wed 7 | 2:38 AM EDT / 1.7 ft | 8:39 AM EDT / 9.5 ft | 3:08 PM EDT / 1.3 ft | 9:12 PM EDT / 9.6 ft | 5:28 AM EDT | 7:45 PM EDT | ||
Thu 8 | 3:35 AM EDT / 1.5 ft | 9:33 AM EDT / 9.5 ft | 3:56 PM EDT / 1.3 ft | 9:58 PM EDT / 9.9 ft | 5:27 AM EDT | 7:46 PM EDT | ||
Fri 9 | 4:25 AM EDT / 1.1 ft | 10:22 AM EDT / 9.5 ft | 4:38 PM EDT / 1.3 ft | 10:38 PM EDT / 10.2 ft | 5:26 AM EDT | 7:47 PM EDT | ||
Sat 10 | 5:09 AM EDT / 0.8 ft | 11:05 AM EDT / 9.5 ft | 5:17 PM EDT / 1.3 ft | 11:15 PM EDT / 10.4 ft | 5:24 AM EDT | 7:48 PM EDT | ||
Sun 11 | 5:49 AM EDT / 0.6 ft | 11:46 AM EDT / 9.5 ft | 5:54 PM EDT / 1.4 ft | 11:51 PM EDT / 10.5 ft | 5:23 AM EDT | 7:49 PM EDT | ||
