These predictions are NOT CERTIFIED to be correct; they DO NOT
incorporate
the effects of tropical storms,
seismic events, or changes in global sea level.
Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
---|---|---|---|---|---|---|---|---|
Mon 1 | 2:50 AM EST / 9.1 ft | 9:02 AM EST / 1.6 ft | 2:57 PM EST / 9.8 ft | 9:33 PM EST / 0.9 ft | 7:07 AM EST | 4:19 PM EST | ||
Tue 2 | 3:34 AM EST / 9.1 ft | 9:51 AM EST / 1.8 ft | 3:45 PM EST / 9.3 ft | 10:17 PM EST / 1.2 ft | 7:08 AM EST | 4:20 PM EST | ||
Wed 3 | 4:20 AM EST / 9.1 ft | 10:42 AM EST / 1.9 ft | 4:36 PM EST / 8.9 ft | 11:03 PM EST / 1.5 ft | Last Quarter | 7:08 AM EST | 4:21 PM EST | |
Thu 4 | 5:07 AM EST / 9.2 ft | 11:35 AM EST / 1.9 ft | 5:29 PM EST / 8.6 ft | 11:52 PM EST / 1.7 ft | 7:08 AM EST | 4:21 PM EST | ||
Fri 5 | 5:55 AM EST / 9.3 ft | 12:30 PM EST / 1.7 ft | 6:24 PM EST / 8.5 ft | 7:08 AM EST | 4:22 PM EST | |||
Sat 6 | 12:43 AM EST / 1.8 ft | 6:45 AM EST / 9.5 ft | 1:25 PM EST / 1.4 ft | 7:19 PM EST / 8.4 ft | 7:07 AM EST | 4:23 PM EST | ||
Sun 7 | 1:34 AM EST / 1.8 ft | 7:34 AM EST / 9.9 ft | 2:18 PM EST / 1.0 ft | 8:13 PM EST / 8.6 ft | 7:07 AM EST | 4:24 PM EST | ||
Mon 8 | 2:25 AM EST / 1.6 ft | 8:24 AM EST / 10.3 ft | 3:10 PM EST / 0.5 ft | 9:06 PM EST / 8.9 ft | 7:07 AM EST | 4:25 PM EST | ||
Tue 9 | 3:16 AM EST / 1.3 ft | 9:13 AM EST / 10.8 ft | 4:00 PM EST / -0.1 ft | 9:57 PM EST / 9.2 ft | 7:07 AM EST | 4:26 PM EST | ||
Wed 10 | 4:06 AM EST / 0.9 ft | 10:02 AM EST / 11.3 ft | 4:49 PM EST / -0.6 ft | 10:46 PM EST / 9.6 ft | 7:07 AM EST | 4:27 PM EST | ||
Thu 11 | 4:55 AM EST / 0.5 ft | 10:52 AM EST / 11.8 ft | 5:37 PM EST / -1.1 ft | 11:34 PM EST / 10.0 ft | New Moon | 7:07 AM EST | 4:29 PM EST | |
Fri 12 | 5:45 AM EST / 0.1 ft | 11:41 AM EST / 12.1 ft | 6:25 PM EST / -1.5 ft | 7:06 AM EST | 4:30 PM EST | |||
Sat 13 | 12:23 AM EST / 10.4 ft | 6:36 AM EST / -0.2 ft | 12:32 PM EST / 12.2 ft | 7:14 PM EST / -1.6 ft | 7:06 AM EST | 4:31 PM EST | ||
Sun 14 | 1:12 AM EST / 10.7 ft | 7:27 AM EST / -0.4 ft | 1:23 PM EST / 12.1 ft | 8:03 PM EST / -1.5 ft | 7:06 AM EST | 4:32 PM EST | ||
Mon 15 | 2:02 AM EST / 10.9 ft | 8:21 AM EST / -0.4 ft | 2:17 PM EST / 11.7 ft | 8:53 PM EST / -1.3 ft | 7:05 AM EST | 4:33 PM EST | ||
Tue 16 | 2:54 AM EST / 11.0 ft | 9:16 AM EST / -0.3 ft | 3:12 PM EST / 11.1 ft | 9:44 PM EST / -0.8 ft | 7:05 AM EST | 4:34 PM EST | ||
Wed 17 | 3:47 AM EST / 11.0 ft | 10:15 AM EST / -0.1 ft | 4:11 PM EST / 10.5 ft | 10:38 PM EST / -0.2 ft | First Quarter | 7:04 AM EST | 4:35 PM EST | |
Thu 18 | 4:43 AM EST / 10.9 ft | 11:16 AM EST / 0.1 ft | 5:13 PM EST / 9.8 ft | 11:35 PM EST / 0.4 ft | 7:04 AM EST | 4:37 PM EST | ||
Fri 19 | 5:41 AM EST / 10.8 ft | 12:20 PM EST / 0.3 ft | 6:18 PM EST / 9.3 ft | 7:03 AM EST | 4:38 PM EST | |||
Sat 20 | 12:34 AM EST / 0.9 ft | 6:41 AM EST / 10.7 ft | 1:25 PM EST / 0.3 ft | 7:24 PM EST / 9.0 ft | 7:02 AM EST | 4:39 PM EST | ||
Sun 21 | 1:33 AM EST / 1.2 ft | 7:41 AM EST / 10.6 ft | 2:28 PM EST / 0.3 ft | 8:28 PM EST / 8.9 ft | 7:02 AM EST | 4:40 PM EST | ||
Mon 22 | 2:32 AM EST / 1.3 ft | 8:39 AM EST / 10.6 ft | 3:27 PM EST / 0.2 ft | 9:26 PM EST / 8.9 ft | 7:01 AM EST | 4:41 PM EST | ||
Tue 23 | 3:27 AM EST / 1.3 ft | 9:32 AM EST / 10.7 ft | 4:19 PM EST / 0.1 ft | 10:18 PM EST / 9.0 ft | 7:00 AM EST | 4:43 PM EST | ||
Wed 24 | 4:18 AM EST / 1.2 ft | 10:21 AM EST / 10.7 ft | 5:05 PM EST / 0.0 ft | 11:03 PM EST / 9.2 ft | 7:00 AM EST | 4:44 PM EST | ||
Thu 25 | 5:04 AM EST / 1.1 ft | 11:06 AM EST / 10.7 ft | 5:46 PM EST / -0.0 ft | 11:44 PM EST / 9.3 ft | Full Moon | 6:59 AM EST | 4:45 PM EST | |
Fri 26 | 5:47 AM EST / 1.0 ft | 11:46 AM EST / 10.7 ft | 6:25 PM EST / -0.0 ft | 6:58 AM EST | 4:46 PM EST | |||
Sat 27 | 12:22 AM EST / 9.4 ft | 6:28 AM EST / 0.9 ft | 12:26 PM EST / 10.6 ft | 7:02 PM EST / 0.1 ft | 6:57 AM EST | 4:48 PM EST | ||
Sun 28 | 12:59 AM EST / 9.5 ft | 7:09 AM EST / 0.9 ft | 1:05 PM EST / 10.5 ft | 7:39 PM EST / 0.2 ft | 6:56 AM EST | 4:49 PM EST | ||
Mon 29 | 1:36 AM EST / 9.5 ft | 7:50 AM EST / 1.0 ft | 1:44 PM EST / 10.2 ft | 8:16 PM EST / 0.4 ft | 6:56 AM EST | 4:50 PM EST | ||
Tue 30 | 2:13 AM EST / 9.5 ft | 8:31 AM EST / 1.1 ft | 2:25 PM EST / 9.8 ft | 8:54 PM EST / 0.7 ft | 6:55 AM EST | 4:52 PM EST | ||
Wed 31 | 2:52 AM EST / 9.5 ft | 9:15 AM EST / 1.2 ft | 3:08 PM EST / 9.4 ft | 9:34 PM EST / 1.1 ft | 6:54 AM EST | 4:53 PM EST |
Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
---|---|---|---|---|---|---|---|---|
Thu 1 | 3:32 AM EST / 9.5 ft | 10:01 AM EST / 1.4 ft | 3:54 PM EST / 8.9 ft | 10:17 PM EST / 1.4 ft | 6:53 AM EST | 4:54 PM EST | ||
Fri 2 | 4:16 AM EST / 9.4 ft | 10:51 AM EST / 1.5 ft | 4:44 PM EST / 8.5 ft | 11:04 PM EST / 1.7 ft | Last Quarter | 6:52 AM EST | 4:55 PM EST | |
Sat 3 | 5:04 AM EST / 9.4 ft | 11:45 AM EST / 1.5 ft | 5:39 PM EST / 8.3 ft | 11:56 PM EST / 1.9 ft | 6:51 AM EST | 4:57 PM EST | ||
Sun 4 | 5:56 AM EST / 9.5 ft | 12:43 PM EST / 1.4 ft | 6:38 PM EST / 8.2 ft | 6:50 AM EST | 4:58 PM EST | |||
Mon 5 | 12:52 AM EST / 2.0 ft | 6:52 AM EST / 9.8 ft | 1:42 PM EST / 1.0 ft | 7:37 PM EST / 8.3 ft | 6:49 AM EST | 4:59 PM EST | ||
Tue 6 | 1:50 AM EST / 1.8 ft | 7:49 AM EST / 10.2 ft | 2:39 PM EST / 0.5 ft | 8:36 PM EST / 8.7 ft | 6:47 AM EST | 5:01 PM EST | ||
Wed 7 | 2:47 AM EST / 1.3 ft | 8:45 AM EST / 10.8 ft | 3:34 PM EST / -0.1 ft | 9:31 PM EST / 9.2 ft | 6:46 AM EST | 5:02 PM EST | ||
Thu 8 | 3:42 AM EST / 0.7 ft | 9:40 AM EST / 11.4 ft | 4:26 PM EST / -0.8 ft | 10:23 PM EST / 9.9 ft | 6:45 AM EST | 5:03 PM EST | ||
Fri 9 | 4:35 AM EST / 0.1 ft | 10:33 AM EST / 11.9 ft | 5:16 PM EST / -1.4 ft | 11:13 PM EST / 10.5 ft | New Moon | 6:44 AM EST | 5:04 PM EST | |
Sat 10 | 5:27 AM EST / -0.6 ft | 11:25 AM EST / 12.3 ft | 6:04 PM EST / -1.8 ft | 6:43 AM EST | 5:06 PM EST | |||
Sun 11 | 12:01 AM EST / 11.1 ft | 6:19 AM EST / -1.0 ft | 12:16 PM EST / 12.4 ft | 6:52 PM EST / -1.9 ft | 6:41 AM EST | 5:07 PM EST | ||
Mon 12 | 12:49 AM EST / 11.5 ft | 7:10 AM EST / -1.3 ft | 1:07 PM EST / 12.3 ft | 7:39 PM EST / -1.8 ft | 6:40 AM EST | 5:08 PM EST | ||
Tue 13 | 1:38 AM EST / 11.7 ft | 8:03 AM EST / -1.3 ft | 1:59 PM EST / 11.8 ft | 8:28 PM EST / -1.4 ft | 6:39 AM EST | 5:09 PM EST | ||
Wed 14 | 2:27 AM EST / 11.7 ft | 8:57 AM EST / -1.1 ft | 2:53 PM EST / 11.1 ft | 9:18 PM EST / -0.7 ft | 6:37 AM EST | 5:11 PM EST | ||
Thu 15 | 3:19 AM EST / 11.5 ft | 9:53 AM EST / -0.6 ft | 3:50 PM EST / 10.3 ft | 10:10 PM EST / 0.0 ft | 6:36 AM EST | 5:12 PM EST | ||
Fri 16 | 4:13 AM EST / 11.1 ft | 10:52 AM EST / -0.1 ft | 4:51 PM EST / 9.5 ft | 11:07 PM EST / 0.8 ft | First Quarter | 6:35 AM EST | 5:13 PM EST | |
Sat 17 | 5:12 AM EST / 10.6 ft | 11:56 AM EST / 0.4 ft | 5:56 PM EST / 8.9 ft | 6:33 AM EST | 5:15 PM EST | |||
Sun 18 | 12:07 AM EST / 1.4 ft | 6:15 AM EST / 10.2 ft | 1:03 PM EST / 0.7 ft | 7:05 PM EST / 8.6 ft | 6:32 AM EST | 5:16 PM EST | ||
Mon 19 | 1:11 AM EST / 1.7 ft | 7:20 AM EST / 10.0 ft | 2:11 PM EST / 0.8 ft | 8:13 PM EST / 8.5 ft | 6:30 AM EST | 5:17 PM EST | ||
Tue 20 | 2:14 AM EST / 1.8 ft | 8:23 AM EST / 10.0 ft | 3:13 PM EST / 0.7 ft | 9:12 PM EST / 8.6 ft | 6:29 AM EST | 5:18 PM EST | ||
Wed 21 | 3:12 AM EST / 1.7 ft | 9:19 AM EST / 10.1 ft | 4:04 PM EST / 0.6 ft | 10:02 PM EST / 8.9 ft | 6:28 AM EST | 5:20 PM EST | ||
Thu 22 | 4:03 AM EST / 1.4 ft | 10:08 AM EST / 10.3 ft | 4:47 PM EST / 0.4 ft | 10:44 PM EST / 9.2 ft | 6:26 AM EST | 5:21 PM EST | ||
Fri 23 | 4:48 AM EST / 1.1 ft | 10:50 AM EST / 10.4 ft | 5:25 PM EST / 0.3 ft | 11:22 PM EST / 9.4 ft | 6:25 AM EST | 5:22 PM EST | ||
Sat 24 | 5:29 AM EST / 0.9 ft | 11:28 AM EST / 10.5 ft | 5:59 PM EST / 0.2 ft | 11:56 PM EST / 9.7 ft | Full Moon | 6:23 AM EST | 5:23 PM EST | |
Sun 25 | 6:07 AM EST / 0.7 ft | 12:05 PM EST / 10.5 ft | 6:33 PM EST / 0.2 ft | 6:21 AM EST | 5:24 PM EST | |||
Mon 26 | 12:29 AM EST / 9.8 ft | 6:45 AM EST / 0.6 ft | 12:41 PM EST / 10.4 ft | 7:07 PM EST / 0.3 ft | 6:20 AM EST | 5:26 PM EST | ||
Tue 27 | 1:02 AM EST / 10.0 ft | 7:23 AM EST / 0.5 ft | 1:18 PM EST / 10.1 ft | 7:42 PM EST / 0.5 ft | 6:19 AM EST | 5:27 PM EST | ||
Wed 28 | 1:37 AM EST / 10.0 ft | 8:02 AM EST / 0.6 ft | 1:56 PM EST / 9.8 ft | 8:18 PM EST / 0.8 ft | 6:17 AM EST | 5:28 PM EST | ||
Thu 29 | 2:12 AM EST / 10.0 ft | 8:42 AM EST / 0.7 ft | 2:36 PM EST / 9.4 ft | 8:56 PM EST / 1.1 ft | 6:15 AM EST | 5:29 PM EST |
Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
---|---|---|---|---|---|---|---|---|
Fri 1 | 2:51 AM EST / 9.9 ft | 9:26 AM EST / 0.9 ft | 3:19 PM EST / 9.0 ft | 9:38 PM EST / 1.5 ft | 6:14 AM EST | 5:30 PM EST | ||
Sat 2 | 3:33 AM EST / 9.7 ft | 10:13 AM EST / 1.1 ft | 4:08 PM EST / 8.6 ft | 10:25 PM EST / 1.8 ft | 6:12 AM EST | 5:32 PM EST | ||
Sun 3 | 4:21 AM EST / 9.6 ft | 11:07 AM EST / 1.3 ft | 5:02 PM EST / 8.3 ft | 11:18 PM EST / 2.0 ft | Last Quarter | 6:11 AM EST | 5:33 PM EST | |
Mon 4 | 5:16 AM EST / 9.7 ft | 12:07 PM EST / 1.2 ft | 6:03 PM EST / 8.2 ft | 6:09 AM EST | 5:34 PM EST | |||
Tue 5 | 12:18 AM EST / 2.0 ft | 6:17 AM EST / 9.8 ft | 1:09 PM EST / 1.0 ft | 7:07 PM EST / 8.4 ft | 6:07 AM EST | 5:35 PM EST | ||
Wed 6 | 1:21 AM EST / 1.7 ft | 7:20 AM EST / 10.2 ft | 2:10 PM EST / 0.5 ft | 8:08 PM EST / 8.9 ft | 6:06 AM EST | 5:36 PM EST | ||
Thu 7 | 2:23 AM EST / 1.2 ft | 8:22 AM EST / 10.8 ft | 3:08 PM EST / -0.2 ft | 9:06 PM EST / 9.6 ft | 6:04 AM EST | 5:38 PM EST | ||
Fri 8 | 3:21 AM EST / 0.4 ft | 9:20 AM EST / 11.4 ft | 4:01 PM EST / -0.8 ft | 9:58 PM EST / 10.4 ft | 6:02 AM EST | 5:39 PM EST | ||
Sat 9 | 4:17 AM EST / -0.4 ft | 10:15 AM EST / 12.0 ft | 4:51 PM EST / -1.4 ft | 10:48 PM EST / 11.2 ft | 6:01 AM EST | 5:40 PM EST | ||
Sun 10 | 6:09 AM EDT / -1.1 ft | 12:07 PM EDT / 12.3 ft | 6:40 PM EDT / -1.7 ft | New Moon | 6:59 AM EDT | 6:41 PM EDT | ||
Mon 11 | 12:36 AM EDT / 11.9 ft | 7:01 AM EDT / -1.7 ft | 12:58 PM EDT / 12.3 ft | 7:27 PM EDT / -1.8 ft | 6:57 AM EDT | 6:42 PM EDT | ||
Tue 12 | 1:24 AM EDT / 12.3 ft | 7:52 AM EDT / -1.9 ft | 1:49 PM EDT / 12.1 ft | 8:14 PM EDT / -1.5 ft | 6:56 AM EDT | 6:43 PM EDT | ||
Wed 13 | 2:11 AM EDT / 12.4 ft | 8:43 AM EDT / -1.8 ft | 2:40 PM EDT / 11.6 ft | 9:02 PM EDT / -1.0 ft | 6:54 AM EDT | 6:45 PM EDT | ||
Thu 14 | 2:59 AM EDT / 12.1 ft | 9:35 AM EDT / -1.4 ft | 3:33 PM EDT / 10.8 ft | 9:51 PM EDT / -0.3 ft | 6:52 AM EDT | 6:46 PM EDT | ||
Fri 15 | 3:50 AM EDT / 11.7 ft | 10:29 AM EDT / -0.7 ft | 4:28 PM EDT / 10.0 ft | 10:43 PM EDT / 0.5 ft | 6:51 AM EDT | 6:47 PM EDT | ||
Sat 16 | 4:44 AM EDT / 11.0 ft | 11:27 AM EDT / -0.0 ft | 5:28 PM EDT / 9.3 ft | 11:40 PM EDT / 1.3 ft | 6:49 AM EDT | 6:48 PM EDT | ||
Sun 17 | 5:43 AM EDT / 10.4 ft | 12:30 PM EDT / 0.6 ft | 6:33 PM EDT / 8.7 ft | First Quarter | 6:47 AM EDT | 6:49 PM EDT | ||
Mon 18 | 12:41 AM EDT / 1.8 ft | 6:48 AM EDT / 9.9 ft | 1:37 PM EDT / 1.1 ft | 7:42 PM EDT / 8.4 ft | 6:46 AM EDT | 6:50 PM EDT | ||
Tue 19 | 1:47 AM EDT / 2.1 ft | 7:56 AM EDT / 9.6 ft | 2:46 PM EDT / 1.2 ft | 8:49 PM EDT / 8.4 ft | 6:44 AM EDT | 6:51 PM EDT | ||
Wed 20 | 2:53 AM EDT / 2.1 ft | 9:01 AM EDT / 9.6 ft | 3:48 PM EDT / 1.2 ft | 9:47 PM EDT / 8.7 ft | 6:42 AM EDT | 6:53 PM EDT | ||
Thu 21 | 3:52 AM EDT / 1.9 ft | 9:57 AM EDT / 9.8 ft | 4:38 PM EDT / 1.0 ft | 10:35 PM EDT / 9.0 ft | 6:40 AM EDT | 6:54 PM EDT | ||
Fri 22 | 4:43 AM EDT / 1.5 ft | 10:45 AM EDT / 10.0 ft | 5:18 PM EDT / 0.8 ft | 11:15 PM EDT / 9.4 ft | 6:39 AM EDT | 6:55 PM EDT | ||
Sat 23 | 5:26 AM EDT / 1.1 ft | 11:26 AM EDT / 10.1 ft | 5:53 PM EDT / 0.6 ft | 11:51 PM EDT / 9.7 ft | 6:37 AM EDT | 6:56 PM EDT | ||
Sun 24 | 6:05 AM EDT / 0.8 ft | 12:04 PM EDT / 10.2 ft | 6:27 PM EDT / 0.6 ft | 6:35 AM EDT | 6:57 PM EDT | |||
Mon 25 | 12:24 AM EDT / 10.0 ft | 6:43 AM EDT / 0.5 ft | 12:40 PM EDT / 10.2 ft | 7:01 PM EDT / 0.5 ft | Full Moon | 6:33 AM EDT | 6:58 PM EDT | |
Tue 26 | 12:56 AM EDT / 10.3 ft | 7:20 AM EDT / 0.3 ft | 1:16 PM EDT / 10.1 ft | 7:35 PM EDT / 0.6 ft | 6:32 AM EDT | 6:59 PM EDT | ||
Wed 27 | 1:29 AM EDT / 10.4 ft | 7:57 AM EDT / 0.2 ft | 1:52 PM EDT / 10.0 ft | 8:09 PM EDT / 0.8 ft | 6:30 AM EDT | 7:00 PM EDT | ||
Thu 28 | 2:02 AM EDT / 10.4 ft | 8:35 AM EDT / 0.3 ft | 2:30 PM EDT / 9.7 ft | 8:46 PM EDT / 1.0 ft | 6:28 AM EDT | 7:02 PM EDT | ||
Fri 29 | 2:38 AM EDT / 10.4 ft | 9:15 AM EDT / 0.4 ft | 3:09 PM EDT / 9.4 ft | 9:25 PM EDT / 1.3 ft | 6:27 AM EDT | 7:03 PM EDT | ||
Sat 30 | 3:16 AM EDT / 10.2 ft | 9:57 AM EDT / 0.6 ft | 3:52 PM EDT / 9.0 ft | 10:07 PM EDT / 1.6 ft | 6:25 AM EDT | 7:04 PM EDT | ||
Sun 31 | 3:59 AM EDT / 10.1 ft | 10:45 AM EDT / 0.8 ft | 4:41 PM EDT / 8.7 ft | 10:56 PM EDT / 1.8 ft | 6:23 AM EDT | 7:05 PM EDT |
Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
---|---|---|---|---|---|---|---|---|
Mon 1 | 4:49 AM EDT / 10.0 ft | 11:39 AM EDT / 0.9 ft | 5:37 PM EDT / 8.5 ft | 11:51 PM EDT / 2.0 ft | Last Quarter | 6:21 AM EDT | 7:06 PM EDT | |
Tue 2 | 5:47 AM EDT / 9.9 ft | 12:39 PM EDT / 1.0 ft | 6:38 PM EDT / 8.6 ft | 6:20 AM EDT | 7:07 PM EDT | |||
Wed 3 | 12:54 AM EDT / 1.9 ft | 6:51 AM EDT / 10.1 ft | 1:42 PM EDT / 0.8 ft | 7:41 PM EDT / 8.9 ft | 6:18 AM EDT | 7:08 PM EDT | ||
Thu 4 | 1:59 AM EDT / 1.6 ft | 7:56 AM EDT / 10.4 ft | 2:43 PM EDT / 0.4 ft | 8:43 PM EDT / 9.5 ft | 6:16 AM EDT | 7:09 PM EDT | ||
Fri 5 | 3:02 AM EDT / 0.9 ft | 8:59 AM EDT / 10.8 ft | 3:41 PM EDT / -0.2 ft | 9:40 PM EDT / 10.3 ft | 6:15 AM EDT | 7:10 PM EDT | ||
Sat 6 | 4:02 AM EDT / 0.1 ft | 9:59 AM EDT / 11.3 ft | 4:34 PM EDT / -0.7 ft | 10:32 PM EDT / 11.1 ft | 6:13 AM EDT | 7:11 PM EDT | ||
Sun 7 | 4:58 AM EDT / -0.7 ft | 10:55 AM EDT / 11.7 ft | 5:25 PM EDT / -1.1 ft | 11:22 PM EDT / 11.9 ft | 6:11 AM EDT | 7:12 PM EDT | ||
Mon 8 | 5:51 AM EDT / -1.4 ft | 11:48 AM EDT / 11.9 ft | 6:13 PM EDT / -1.3 ft | New Moon | 6:10 AM EDT | 7:13 PM EDT | ||
Tue 9 | 12:10 AM EDT / 12.4 ft | 6:42 AM EDT / -1.9 ft | 12:40 PM EDT / 11.9 ft | 7:01 PM EDT / -1.2 ft | 6:08 AM EDT | 7:15 PM EDT | ||
Wed 10 | 12:57 AM EDT / 12.6 ft | 7:33 AM EDT / -2.0 ft | 1:30 PM EDT / 11.6 ft | 7:48 PM EDT / -0.9 ft | 6:06 AM EDT | 7:16 PM EDT | ||
Thu 11 | 1:45 AM EDT / 12.6 ft | 8:23 AM EDT / -1.8 ft | 2:21 PM EDT / 11.1 ft | 8:36 PM EDT / -0.4 ft | 6:05 AM EDT | 7:17 PM EDT | ||
Fri 12 | 2:33 AM EDT / 12.2 ft | 9:14 AM EDT / -1.3 ft | 3:13 PM EDT / 10.5 ft | 9:26 PM EDT / 0.3 ft | 6:03 AM EDT | 7:18 PM EDT | ||
Sat 13 | 3:23 AM EDT / 11.6 ft | 10:06 AM EDT / -0.6 ft | 4:07 PM EDT / 9.8 ft | 10:18 PM EDT / 1.0 ft | 6:02 AM EDT | 7:19 PM EDT | ||
Sun 14 | 4:17 AM EDT / 10.9 ft | 11:02 AM EDT / 0.2 ft | 5:05 PM EDT / 9.2 ft | 11:14 PM EDT / 1.6 ft | 6:00 AM EDT | 7:20 PM EDT | ||
Mon 15 | 5:15 AM EDT / 10.2 ft | 12:02 PM EDT / 0.9 ft | 6:07 PM EDT / 8.7 ft | First Quarter | 5:58 AM EDT | 7:21 PM EDT | ||
Tue 16 | 12:14 AM EDT / 2.1 ft | 6:18 AM EDT / 9.7 ft | 1:05 PM EDT / 1.3 ft | 7:11 PM EDT / 8.6 ft | 5:57 AM EDT | 7:22 PM EDT | ||
Wed 17 | 1:19 AM EDT / 2.3 ft | 7:24 AM EDT / 9.4 ft | 2:09 PM EDT / 1.5 ft | 8:14 PM EDT / 8.6 ft | 5:55 AM EDT | 7:24 PM EDT | ||
Thu 18 | 2:23 AM EDT / 2.3 ft | 8:26 AM EDT / 9.4 ft | 3:06 PM EDT / 1.5 ft | 9:08 PM EDT / 8.9 ft | 5:54 AM EDT | 7:25 PM EDT | ||
Fri 19 | 3:21 AM EDT / 2.0 ft | 9:22 AM EDT / 9.5 ft | 3:55 PM EDT / 1.4 ft | 9:55 PM EDT / 9.3 ft | 5:52 AM EDT | 7:26 PM EDT | ||
Sat 20 | 4:12 AM EDT / 1.6 ft | 10:11 AM EDT / 9.6 ft | 4:36 PM EDT / 1.2 ft | 10:36 PM EDT / 9.7 ft | 5:51 AM EDT | 7:27 PM EDT | ||
Sun 21 | 4:56 AM EDT / 1.1 ft | 10:54 AM EDT / 9.7 ft | 5:14 PM EDT / 1.1 ft | 11:12 PM EDT / 10.0 ft | 5:49 AM EDT | 7:28 PM EDT | ||
Mon 22 | 5:37 AM EDT / 0.8 ft | 11:34 AM EDT / 9.8 ft | 5:50 PM EDT / 1.0 ft | 11:47 PM EDT / 10.3 ft | 5:48 AM EDT | 7:29 PM EDT | ||
Tue 23 | 6:15 AM EDT / 0.4 ft | 12:12 PM EDT / 9.9 ft | 6:26 PM EDT / 1.0 ft | Full Moon | 5:46 AM EDT | 7:30 PM EDT | ||
Wed 24 | 12:21 AM EDT / 10.5 ft | 6:53 AM EDT / 0.2 ft | 12:50 PM EDT / 9.8 ft | 7:02 PM EDT / 1.0 ft | 5:45 AM EDT | 7:31 PM EDT | ||
Thu 25 | 12:55 AM EDT / 10.7 ft | 7:31 AM EDT / 0.1 ft | 1:27 PM EDT / 9.7 ft | 7:39 PM EDT / 1.1 ft | 5:43 AM EDT | 7:32 PM EDT | ||
Fri 26 | 1:31 AM EDT / 10.7 ft | 8:10 AM EDT / 0.1 ft | 2:06 PM EDT / 9.6 ft | 8:18 PM EDT / 1.3 ft | 5:42 AM EDT | 7:33 PM EDT | ||
Sat 27 | 2:09 AM EDT / 10.7 ft | 8:51 AM EDT / 0.1 ft | 2:48 PM EDT / 9.4 ft | 8:59 PM EDT / 1.4 ft | 5:41 AM EDT | 7:35 PM EDT | ||
Sun 28 | 2:50 AM EDT / 10.6 ft | 9:36 AM EDT / 0.3 ft | 3:33 PM EDT / 9.2 ft | 9:45 PM EDT / 1.6 ft | 5:39 AM EDT | 7:36 PM EDT | ||
Mon 29 | 3:37 AM EDT / 10.5 ft | 10:25 AM EDT / 0.4 ft | 4:23 PM EDT / 9.0 ft | 10:36 PM EDT / 1.8 ft | 5:38 AM EDT | 7:37 PM EDT | ||
Tue 30 | 4:29 AM EDT / 10.4 ft | 11:19 AM EDT / 0.5 ft | 5:19 PM EDT / 9.0 ft | 11:33 PM EDT / 1.8 ft | 5:36 AM EDT | 7:38 PM EDT |
Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
---|---|---|---|---|---|---|---|---|
Wed 1 | 5:28 AM EDT / 10.3 ft | 12:17 PM EDT / 0.6 ft | 6:18 PM EDT / 9.2 ft | Last Quarter | 5:35 AM EDT | 7:39 PM EDT | ||
Thu 2 | 12:35 AM EDT / 1.6 ft | 6:31 AM EDT / 10.3 ft | 1:17 PM EDT / 0.4 ft | 7:19 PM EDT / 9.6 ft | 5:34 AM EDT | 7:40 PM EDT | ||
Fri 3 | 1:40 AM EDT / 1.2 ft | 7:35 AM EDT / 10.5 ft | 2:16 PM EDT / 0.2 ft | 8:17 PM EDT / 10.2 ft | 5:33 AM EDT | 7:41 PM EDT | ||
Sat 4 | 2:43 AM EDT / 0.6 ft | 8:39 AM EDT / 10.7 ft | 3:13 PM EDT / -0.1 ft | 9:13 PM EDT / 10.9 ft | 5:31 AM EDT | 7:42 PM EDT | ||
Sun 5 | 3:43 AM EDT / -0.1 ft | 9:39 AM EDT / 10.9 ft | 4:06 PM EDT / -0.3 ft | 10:06 PM EDT / 11.6 ft | 5:30 AM EDT | 7:43 PM EDT | ||
Mon 6 | 4:39 AM EDT / -0.8 ft | 10:36 AM EDT / 11.1 ft | 4:58 PM EDT / -0.5 ft | 10:56 PM EDT / 12.2 ft | 5:29 AM EDT | 7:44 PM EDT | ||
Tue 7 | 5:33 AM EDT / -1.4 ft | 11:30 AM EDT / 11.2 ft | 5:47 PM EDT / -0.5 ft | 11:45 PM EDT / 12.5 ft | New Moon | 5:28 AM EDT | 7:45 PM EDT | |
Wed 8 | 6:24 AM EDT / -1.6 ft | 12:22 PM EDT / 11.1 ft | 6:36 PM EDT / -0.4 ft | 5:26 AM EDT | 7:46 PM EDT | |||
Thu 9 | 12:33 AM EDT / 12.5 ft | 7:14 AM EDT / -1.6 ft | 1:12 PM EDT / 10.9 ft | 7:24 PM EDT / -0.1 ft | 5:25 AM EDT | 7:48 PM EDT | ||
Fri 10 | 1:21 AM EDT / 12.3 ft | 8:04 AM EDT / -1.4 ft | 2:03 PM EDT / 10.5 ft | 8:13 PM EDT / 0.3 ft | 5:24 AM EDT | 7:49 PM EDT | ||
